Glenda | Jackson | Labour | Hampstead and Kilburn | For |
Dan | Byles | Conservative | North Warwickshire | For |
Jackie | Doyle-Price | Conservative | Thurrock | Abstain |
Julie | Hilling | Labour | Bolton West | For |
Debbie | Abrahams | Labour | Oldham East and Saddleworth | For |
Paul | Blomfield | Labour | Sheffield Central | For |
Gloria | De Piero | Labour | Ashfield | For |
John | Denham | Labour | Southampton | For |
Mark | Spencer | Conservative | Sherwood | Abstain |
Annette | Brooke | Liberal Democrat | Mid Dorset and North Poole | For |
Ian | Murray | Labour | Edinburgh South | For |
Eric | Ollerenshaw | Conservative | Lancaster and Fleetwood | For |
Anna | Soubry | Conservative | Broxtowe | For |
Sarah | Newton | Conservative | Truro and Falmouth | For |
Geraint | Davies | Labour | Swansea West | For |
Alison | McGovern | Labour | Wirral South | For |
Nigel | Mills | Conservative | Amber Valley | |
Toby | Perkins | Labour | Chesterfield | For |
Chris | Williamson | Labour | Derby North | For |
Diana | Johnson | Labour | Kingston upon Hull North | For |
Ian | Austin | Labour | Dudley North | For |
Russell | Brown | Labour | Dumfries and Galloway | For |
Tessa | Munt | Liberal Democrat | Wells | For |
David | Morris | Conservative | Morecambe and Lunesdale | Against |
Simon | Danczuk | Labour | Rochdale | For |
David | Wright | Labour | Telford | For |
David | Winnick | Labour | Walsall North | For |
Graham | Evans | Conservative | Weaver Vale | Abstain |
Andrew | Jones | Conservative | Harrogate and Knaresborough | For |
Edward | Balls | Labour | Morley and Outwood | For |
Oliver | Colville | Conservative | Plymouth | For |
Gisela | Stuart | Labour | Birmingham | For |
Neil | Carmichael | Conservative | Stroud | For |
Simon | Kirby | Conservative | Brighton, Kemptown and Peacehaven | For |
Richard | Harrington | Conservative | Watford | For |
Hywel | Williams | Plaid Cymru | Arfon | For |
Linda | Riordan | Labour | Halifax | For |
Naomi | Long | Alliance | Belfast East | For |
Catherine | McKinnell | Labour | Newcastle upon Tyne North | For |
David | Mowat | Conservative | Warrington South | For |
Alison | Seabeck | Labour | Plymouth | For |
Mary | Creagh | Labour | Wakefield | For |
Jessica | Morden | Labour | Newport East | For |
Stuart | Andrew | Conservative | Pudsey | For |
Clive | Efford | Labour | Eltham | For |
Tom | Blenkinsop | Labour | Middlesbrough South and East Cleveland | For |
Mark | Lazarowicz | Labour | Edinburgh North and Leith | For |
Valerie | Vaz | Labour | Walsall South | For |
Lilian | Greenwood | Labour | Nottingham South | For |
Gordon | Marsden | Labour | Blackpool South | For |
Vernon | Coaker | Labour | Gedling | For |
Mike | Weatherley | Conservative | Hove | For |
Friday, 11 January 2013
How MPs in the most marginal seats (Election 2010) voted on gay marriage
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment